Size Guide
Size guide
Size guide
Size Guide - T-shirts
Size | Total length (A) | Chest width (B) | Back width (C) |
---|---|---|---|
Yes | 74 | 51 | 47.5 |
M | 76 | 53 | 49.5 |
l | 78 | 55 | 51.5 |
XL | 80 | 57 | 53.5 |
XXL | 82 | 59 | 55.5 |
All measurements are in centimeters (cm)
Size Guide - Hoodies
Size | Total length (A) | Chest width (B) | Back width (C) | Sleeve length (D) |
---|---|---|---|---|
Yes | 68 | 57 | 52 | 54.5 |
M | 70 | 59 | 54 | 56.5 |
l | 72 | 61 | 56 | 58.5 |
XL | 74 | 63 | 58 | 60.5 |
XXL | 76 | 65 | 60 | 62.5 |
All measurements are in centimeters (cm)